🇰🇷 South Korea: visa, entry rules and travel facts
South Korea sits in Eastern Asia. Below you will find visa requirements for popular passports, key facts and entry basics. Plan around the current rules and always confirm with the official source.
A South Korea passport gives visa-free or simplified entry to about 188 countries and territories according to the visa dataset.
Key facts
- Capital
- Seoul
- Currency
- South Korean won
- Languages
- Korean
- Region
- Eastern Asia
Entry rules for every passport
Below is every passport we have verified data for, grouped by how it enters. Rules change, so confirm with the official source before you book.
Visa-free
22 passports enter South Korea visa-free.
| Passport | Max stay |
|---|---|
| 🇦🇺 Australia | 90 days |
| 🇦🇹 Austria | 90 days |
| 🇧🇪 Belgium | 90 days |
| 🇨🇦 Canada | 180 days |
| 🇩🇰 Denmark | 90 days |
| 🇫🇮 Finland | 90 days |
| 🇫🇷 France | 90 days |
| 🇩🇪 Germany | 90 days |
| 🇭🇰 Hong Kong | 90 days |
| 🇮🇹 Italy | 90 days |
| 🇯🇵 Japan | 90 days |
| 🇲🇴 Macau | 90 days |
| 🇳🇱 Netherlands | 90 days |
| 🇳🇿 New Zealand | 90 days |
| 🇳🇴 Norway | 90 days |
| 🇵🇱 Poland | 90 days |
| 🇸🇬 Singapore | 90 days |
| 🇪🇸 Spain | 90 days |
| 🇸🇪 Sweden | 90 days |
| 🇹🇼 Taiwan | 90 days |
| 🇬🇧 United Kingdom | 90 days |
| 🇺🇸 United States | 90 days |
e-Visa
88 passports apply for an e-visa online before travelling.
| Passport | Max stay |
|---|---|
| 🇦🇫 Afghanistan | – |
| 🇩🇿 Algeria | – |
| 🇦🇴 Angola | – |
| 🇦🇲 Armenia | – |
| 🇦🇿 Azerbaijan | – |
| 🇧🇩 Bangladesh | – |
| 🇧🇾 Belarus | – |
| 🇧🇿 Belize | – |
| 🇧🇯 Benin | – |
| 🇧🇹 Bhutan | – |
| 🇧🇴 Bolivia | – |
| 🇧🇫 Burkina Faso | – |
| 🇧🇮 Burundi | – |
| 🇰🇭 Cambodia | – |
| 🇨🇲 Cameroon | – |
| 🇨🇻 Cape Verde | – |
| 🇨🇫 Central African Republic | – |
| 🇹🇩 Chad | – |
| 🇨🇳 China | – |
| 🇰🇲 Comoros | – |
| 🇨🇬 Congo | – |
| 🇨🇺 Cuba | – |
| 🇩🇯 Djibouti | – |
| 🇨🇩 DR Congo | – |
| 🇪🇬 Egypt | – |
| 🇬🇶 Equatorial Guinea | – |
| 🇪🇷 Eritrea | – |
| 🇪🇹 Ethiopia | – |
| 🇬🇦 Gabon | – |
| 🇬🇲 Gambia | – |
| 🇬🇪 Georgia | – |
| 🇬🇭 Ghana | – |
| 🇬🇳 Guinea | – |
| 🇬🇼 Guinea-Bissau | – |
| 🇮🇳 India | – |
| 🇮🇩 Indonesia | – |
| 🇮🇷 Iran | – |
| 🇮🇶 Iraq | – |
| 🇨🇮 Ivory Coast | – |
| 🇯🇴 Jordan | – |
| 🇰🇪 Kenya | – |
| 🇽🇰 Kosovo | – |
| 🇰🇬 Kyrgyzstan | – |
| 🇱🇦 Laos | – |
| 🇱🇧 Lebanon | – |
| 🇱🇷 Liberia | – |
| 🇱🇾 Libya | – |
| 🇲🇬 Madagascar | – |
| 🇲🇼 Malawi | – |
| 🇲🇻 Maldives | – |
| 🇲🇱 Mali | – |
| 🇲🇷 Mauritania | – |
| 🇲🇩 Moldova | – |
| 🇲🇳 Mongolia | – |
| 🇲🇿 Mozambique | – |
| 🇲🇲 Myanmar | – |
| 🇳🇦 Namibia | – |
| 🇳🇵 Nepal | – |
| 🇳🇪 Niger | – |
| 🇳🇬 Nigeria | – |
| 🇰🇵 North Korea | – |
| 🇲🇰 North Macedonia | – |
| 🇵🇰 Pakistan | – |
| 🇵🇸 Palestine | – |
| 🇵🇬 Papua New Guinea | – |
| 🇵🇭 Philippines | – |
| 🇷🇼 Rwanda | – |
| 🇸🇹 São Tomé and Príncipe | – |
| 🇸🇳 Senegal | – |
| 🇸🇱 Sierra Leone | – |
| 🇸🇴 Somalia | – |
| 🇸🇸 South Sudan | – |
| 🇱🇰 Sri Lanka | – |
| 🇸🇩 Sudan | – |
| 🇸🇾 Syria | – |
| 🇹🇯 Tajikistan | – |
| 🇹🇿 Tanzania | – |
| 🇹🇱 Timor-Leste | – |
| 🇹🇬 Togo | – |
| 🇹🇲 Turkmenistan | – |
| 🇺🇬 Uganda | – |
| 🇺🇦 Ukraine | – |
| 🇺🇿 Uzbekistan | – |
| 🇻🇺 Vanuatu | – |
| 🇻🇳 Vietnam | – |
| 🇾🇪 Yemen | – |
| 🇿🇲 Zambia | – |
| 🇿🇼 Zimbabwe | – |
eTA (electronic authorization)
89 passports need an electronic travel authorization (not a visa).
| Passport | Max stay |
|---|---|
| 🇦🇱 Albania | 30 days |
| 🇦🇩 Andorra | 30 days |
| 🇦🇬 Antigua and Barbuda | 90 days |
| 🇦🇷 Argentina | 90 days |
| 🇧🇸 Bahamas | 90 days |
| 🇧🇭 Bahrain | 30 days |
| 🇧🇧 Barbados | 90 days |
| 🇧🇦 Bosnia and Herzegovina | 30 days |
| 🇧🇼 Botswana | 90 days |
| 🇧🇷 Brazil | 90 days |
| 🇧🇳 Brunei | 30 days |
| 🇧🇬 Bulgaria | 90 days |
| 🇨🇱 Chile | 90 days |
| 🇨🇴 Colombia | 90 days |
| 🇨🇷 Costa Rica | 90 days |
| 🇭🇷 Croatia | 90 days |
| 🇨🇾 Cyprus | 30 days |
| 🇨🇿 Czechia | 90 days |
| 🇩🇲 Dominica | 90 days |
| 🇩🇴 Dominican Republic | 90 days |
| 🇪🇨 Ecuador | 90 days |
| 🇸🇻 El Salvador | 90 days |
| 🇪🇪 Estonia | 90 days |
| 🇸🇿 Eswatini | 30 days |
| 🇫🇯 Fiji | 30 days |
| 🇬🇷 Greece | 90 days |
| 🇬🇩 Grenada | 90 days |
| 🇬🇹 Guatemala | 90 days |
| 🇬🇾 Guyana | 30 days |
| 🇭🇹 Haiti | 90 days |
| 🇭🇳 Honduras | 30 days |
| 🇭🇺 Hungary | 90 days |
| 🇮🇸 Iceland | 90 days |
| 🇮🇪 Ireland | 90 days |
| 🇮🇱 Israel | 90 days |
| 🇯🇲 Jamaica | 90 days |
| 🇰🇿 Kazakhstan | 30 days in any 180 |
| 🇰🇮 Kiribati | 30 days |
| 🇰🇼 Kuwait | 90 days |
| 🇱🇻 Latvia | 90 days |
| 🇱🇸 Lesotho | 60 days |
| 🇱🇮 Liechtenstein | 90 days |
| 🇱🇹 Lithuania | 90 days |
| 🇱🇺 Luxembourg | 90 days |
| 🇲🇾 Malaysia | 90 days |
| 🇲🇹 Malta | 90 days |
| 🇲🇭 Marshall Islands | 30 days |
| 🇲🇺 Mauritius | 30 days |
| 🇲🇽 Mexico | 90 days |
| 🇫🇲 Micronesia | 30 days |
| 🇲🇨 Monaco | 30 days |
| 🇲🇪 Montenegro | 30 days |
| 🇲🇦 Morocco | 90 days |
| 🇳🇷 Nauru | 30 days |
| 🇳🇨 New Caledonia | 30 days |
| 🇳🇮 Nicaragua | 90 days |
| 🇴🇲 Oman | 30 days |
| 🇵🇼 Palau | 30 days |
| 🇵🇦 Panama | 90 days |
| 🇵🇾 Paraguay | 30 days |
| 🇵🇪 Peru | 90 days |
| 🇵🇹 Portugal | 90 days in any 180 |
| 🇶🇦 Qatar | 90 days |
| 🇷🇴 Romania | 90 days |
| 🇷🇺 Russia | 60 days in any 180 |
| 🇰🇳 Saint Kitts and Nevis | 90 days |
| 🇱🇨 Saint Lucia | 90 days |
| 🇻🇨 Saint Vincent and the Grenadines | 90 days |
| 🇼🇸 Samoa | 30 days |
| 🇸🇲 San Marino | 30 days |
| 🇸🇦 Saudi Arabia | 30 days |
| 🇷🇸 Serbia | 90 days |
| 🇸🇨 Seychelles | 30 days |
| 🇸🇰 Slovakia | 90 days |
| 🇸🇮 Slovenia | 90 days |
| 🇸🇧 Solomon Islands | 30 days |
| 🇿🇦 South Africa | 30 days |
| 🇸🇷 Suriname | 90 days |
| 🇨🇭 Switzerland | 90 days |
| 🇹🇭 Thailand | 90 days |
| 🇹🇴 Tonga | 30 days |
| 🇹🇹 Trinidad and Tobago | 90 days |
| 🇹🇳 Tunisia | 30 days |
| 🇹🇷 Türkiye | 90 days |
| 🇹🇻 Tuvalu | 30 days |
| 🇦🇪 United Arab Emirates | 90 days |
| 🇺🇾 Uruguay | 90 days |
| 🇻🇦 Vatican City | 30 days |
| 🇻🇪 Venezuela | 90 days |
Frequently asked questions
Do I need a visa for South Korea?
It depends on your passport. For popular passports it currently looks like this: United States: visa-free, 90 days; United Kingdom: visa-free, 90 days; Germany: visa-free, 90 days; Canada: visa-free, 180 days. The full table is above on this page.
What currency is used in South Korea?
South Korean won.
What language is spoken in South Korea?
Korean.
Visa requirements by passport
| Passport | Requirement | Max stay |
|---|---|---|
| United States | Visa-free | 90 days |
| United Kingdom | Visa-free | 90 days |
| Germany | Visa-free | 90 days |
| Canada | Visa-free | 180 days |
| Australia | Visa-free | 90 days |
| India | e-Visa | - |
| Russia | eTA (electronic authorization) | 60 days in any 180 |
| China | e-Visa | - |
| France | Visa-free | 90 days |
| Japan | Visa-free | 90 days |
Useful for this trip
What else you will need in South Korea: a place to stay, things to do and mobile data that works on arrival.
Find a place to stay Trains and busesThe links in this block are affiliate links: if you book through them, Aviozo may earn a commission from the partner. The price is the same for you.
Plan the whole trip on Aviozo
Mark where you have been and where you want to go, check visa rules for your passport (and your group), and find cheap flights from your home airport.
Open Aviozo →This page is for general information only and is not legal advice. Visa rules change often, so always confirm entry requirements with the official government source before you travel.