🇭🇰 Hong Kong: visa, entry rules and travel facts
Hong Kong sits in Eastern Asia. Below you will find visa requirements for popular passports, key facts and entry basics. Plan around the current rules and always confirm with the official source.
A Hong Kong passport gives visa-free or simplified entry to about 177 countries and territories according to the visa dataset.
Key facts
- Capital
- City of Victoria
- Currency
- Hong Kong dollar
- Languages
- English, Chinese
- Region
- Eastern Asia
Entry rules for every passport
Below is every passport we have verified data for, grouped by how it enters. Rules change, so confirm with the official source before you book.
Visa-free (up to 14 days)
160 passports enter Hong Kong visa-free.
| Passport | Max stay |
|---|---|
| 🇦🇱 Albania | 14 days |
| 🇩🇿 Algeria | 14 days |
| 🇦🇩 Andorra | 90 days |
| 🇦🇮 Anguilla | 90 days |
| 🇦🇬 Antigua and Barbuda | 90 days |
| 🇦🇷 Argentina | 90 days |
| 🇦🇲 Armenia | 30 days |
| 🇦🇺 Australia | 90 days |
| 🇦🇹 Austria | 90 days |
| 🇧🇸 Bahamas | 90 days |
| 🇧🇭 Bahrain | 30 days |
| 🇧🇧 Barbados | 90 days |
| 🇧🇾 Belarus | 30 days |
| 🇧🇪 Belgium | 90 days |
| 🇧🇿 Belize | 90 days |
| 🇧🇯 Benin | 14 days |
| 🇧🇲 Bermuda | 90 days |
| 🇧🇹 Bhutan | 14 days |
| 🇧🇴 Bolivia | 30 days |
| 🇧🇦 Bosnia and Herzegovina | 14 days |
| 🇧🇼 Botswana | 90 days |
| 🇧🇷 Brazil | 90 days |
| 🇻🇬 British Virgin Islands | 90 days |
| 🇧🇳 Brunei | 90 days |
| 🇧🇬 Bulgaria | 90 days |
| 🇧🇫 Burkina Faso | 14 days |
| 🇨🇦 Canada | 90 days |
| 🇨🇻 Cape Verde | 30 days |
| 🇰🇾 Cayman Islands | 90 days |
| 🇹🇩 Chad | 14 days |
| 🇨🇱 Chile | 90 days |
| 🇨🇴 Colombia | 90 days |
| 🇰🇲 Comoros | 14 days |
| 🇨🇷 Costa Rica | 30 days |
| 🇭🇷 Croatia | 90 days |
| 🇨🇾 Cyprus | 90 days |
| 🇨🇿 Czechia | 90 days |
| 🇩🇰 Denmark | 90 days |
| 🇩🇯 Djibouti | 14 days |
| 🇩🇲 Dominica | 90 days |
| 🇩🇴 Dominican Republic | 30 days |
| 🇪🇨 Ecuador | 90 days |
| 🇪🇬 Egypt | 90 days |
| 🇸🇻 El Salvador | 30 days |
| 🇬🇶 Equatorial Guinea | 14 days |
| 🇪🇪 Estonia | 90 days |
| 🇫🇰 Falkland Islands | 90 days |
| 🇫🇴 Faroe Islands | 90 days |
| 🇫🇯 Fiji | 90 days |
| 🇫🇮 Finland | 90 days |
| 🇫🇷 France | 90 days |
| 🇬🇦 Gabon | 14 days |
| 🇬🇪 Georgia | 30 days |
| 🇩🇪 Germany | 90 days |
| 🇬🇮 Gibraltar | 90 days |
| 🇬🇷 Greece | 90 days |
| 🇬🇱 Greenland | 90 days |
| 🇬🇩 Grenada | 90 days |
| 🇬🇹 Guatemala | 30 days |
| 🇬🇳 Guinea | 14 days |
| 🇬🇾 Guyana | 90 days |
| 🇭🇹 Haiti | 14 days |
| 🇭🇳 Honduras | 30 days |
| 🇭🇺 Hungary | 90 days |
| 🇮🇸 Iceland | 90 days |
| 🇮🇳 India | 14 days |
| 🇮🇩 Indonesia | 30 days |
| 🇮🇪 Ireland | 90 days |
| 🇮🇱 Israel | 90 days |
| 🇮🇹 Italy | 90 days |
| 🇯🇲 Jamaica | 90 days |
| 🇯🇵 Japan | 90 days |
| 🇯🇴 Jordan | 30 days |
| 🇰🇿 Kazakhstan | 14 days |
| 🇰🇪 Kenya | 90 days |
| 🇰🇮 Kiribati | 90 days |
| 🇰🇼 Kuwait | 30 days |
| 🇱🇻 Latvia | 90 days |
| 🇱🇸 Lesotho | 14 days |
| 🇱🇮 Liechtenstein | 90 days |
| 🇱🇹 Lithuania | 90 days |
| 🇱🇺 Luxembourg | 90 days |
| 🇲🇴 Macau | 7 days |
| 🇲🇬 Madagascar | 14 days |
| 🇲🇼 Malawi | 90 days |
| 🇲🇾 Malaysia | 90 days |
| 🇲🇻 Maldives | 90 days |
| 🇲🇱 Mali | 14 days |
| 🇲🇹 Malta | 90 days |
| 🇲🇭 Marshall Islands | 14 days |
| 🇲🇷 Mauritania | 14 days |
| 🇲🇺 Mauritius | 90 days |
| 🇲🇽 Mexico | 90 days |
| 🇫🇲 Micronesia | 14 days |
| 🇲🇨 Monaco | 90 days |
| 🇲🇳 Mongolia | 14 days |
| 🇲🇪 Montenegro | 14 days |
| 🇲🇸 Montserrat | 90 days |
| 🇲🇦 Morocco | 30 days |
| 🇲🇿 Mozambique | 14 days |
| 🇳🇦 Namibia | 90 days |
| 🇳🇷 Nauru | 90 days |
| 🇳🇱 Netherlands | 90 days |
| 🇳🇿 New Zealand | 90 days |
| 🇳🇪 Niger | 14 days |
| 🇲🇰 North Macedonia | 14 days |
| 🇳🇴 Norway | 90 days |
| 🇴🇲 Oman | 30 days |
| 🇵🇼 Palau | 14 days |
| 🇵🇦 Panama | 30 days |
| 🇵🇬 Papua New Guinea | 90 days |
| 🇵🇾 Paraguay | 30 days |
| 🇵🇪 Peru | 30 days |
| 🇵🇭 Philippines | 14 days |
| 🇵🇳 Pitcairn Islands | 90 days |
| 🇵🇱 Poland | 90 days |
| 🇵🇹 Portugal | 90 days |
| 🇶🇦 Qatar | 30 days |
| 🇷🇴 Romania | 90 days |
| 🇷🇺 Russia | 14 days |
| 🇸🇭 Saint Helena, Ascension and Tristan da Cunha | 90 days |
| 🇰🇳 Saint Kitts and Nevis | 90 days |
| 🇱🇨 Saint Lucia | 90 days |
| 🇻🇨 Saint Vincent and the Grenadines | 90 days |
| 🇼🇸 Samoa | 30 days |
| 🇸🇲 San Marino | 90 days |
| 🇸🇹 São Tomé and Príncipe | 14 days |
| 🇸🇦 Saudi Arabia | 90 days |
| 🇷🇸 Serbia | 14 days |
| 🇸🇨 Seychelles | 90 days |
| 🇸🇬 Singapore | 90 days |
| 🇸🇰 Slovakia | 90 days |
| 🇸🇮 Slovenia | 90 days |
| 🇿🇦 South Africa | 30 days |
| 🇰🇷 South Korea | 90 days |
| 🇪🇸 Spain | 90 days |
| 🇸🇷 Suriname | 14 days |
| 🇸🇪 Sweden | 90 days |
| 🇨🇭 Switzerland | 90 days |
| 🇹🇼 Taiwan | 30 days |
| 🇹🇿 Tanzania | 90 days |
| 🇹🇭 Thailand | 30 days |
| 🇹🇱 Timor-Leste | 7 days |
| 🇹🇴 Tonga | 90 days |
| 🇹🇹 Trinidad and Tobago | 90 days |
| 🇹🇳 Tunisia | 30 days |
| 🇹🇷 Türkiye | 90 days |
| 🇹🇨 Turks and Caicos Islands | 90 days |
| 🇹🇻 Tuvalu | 90 days |
| 🇺🇬 Uganda | 30 days |
| 🇺🇦 Ukraine | 14 days |
| 🇦🇪 United Arab Emirates | 30 days |
| 🇬🇧 United Kingdom | 180 days |
| 🇺🇸 United States | 90 days |
| 🇺🇾 Uruguay | 90 days |
| 🇻🇺 Vanuatu | 90 days |
| 🇻🇦 Vatican City | 14 days |
| 🇻🇪 Venezuela | 90 days |
| 🇿🇲 Zambia | 90 days |
| 🇿🇼 Zimbabwe | 90 days |
Visa required
49 passports need a visa arranged in advance.
| Passport | Max stay |
|---|---|
| 🇦🇫 Afghanistan | – |
| 🇦🇴 Angola | – |
| 🇦🇿 Azerbaijan | – |
| 🇧🇩 Bangladesh | – |
| 🇧🇮 Burundi | – |
| 🇰🇭 Cambodia | – |
| 🇨🇲 Cameroon | – |
| 🇨🇫 Central African Republic | – |
| 🇨🇳 China | – |
| 🇨🇬 Congo | – |
| 🇨🇺 Cuba | – |
| 🇨🇩 DR Congo | – |
| 🇪🇷 Eritrea | – |
| 🇸🇿 Eswatini | – |
| 🇪🇹 Ethiopia | – |
| 🇬🇲 Gambia | – |
| 🇬🇭 Ghana | – |
| 🇬🇼 Guinea-Bissau | – |
| 🇮🇷 Iran | – |
| 🇮🇶 Iraq | – |
| 🇨🇮 Ivory Coast | – |
| 🇰🇬 Kyrgyzstan | – |
| 🇱🇦 Laos | – |
| 🇱🇧 Lebanon | – |
| 🇱🇷 Liberia | – |
| 🇱🇾 Libya | – |
| 🇲🇩 Moldova | – |
| 🇲🇲 Myanmar | – |
| 🇳🇵 Nepal | – |
| 🇳🇮 Nicaragua | – |
| 🇳🇬 Nigeria | – |
| 🇰🇵 North Korea | – |
| 🇵🇰 Pakistan | – |
| 🇵🇸 Palestine | – |
| 🇷🇼 Rwanda | – |
| 🇸🇳 Senegal | – |
| 🇸🇱 Sierra Leone | – |
| 🇸🇧 Solomon Islands | – |
| 🇸🇴 Somalia | – |
| 🇸🇸 South Sudan | – |
| 🇱🇰 Sri Lanka | – |
| 🇸🇩 Sudan | – |
| 🇸🇾 Syria | – |
| 🇹🇯 Tajikistan | – |
| 🇹🇬 Togo | – |
| 🇹🇲 Turkmenistan | – |
| 🇺🇿 Uzbekistan | – |
| 🇻🇳 Vietnam | – |
| 🇾🇪 Yemen | – |
Entry not permitted
Ordinary tourist entry is closed for 1 passports.
| Passport | Max stay |
|---|---|
| 🇽🇰 Kosovo | – |
Frequently asked questions
Do I need a visa for Hong Kong?
It depends on your passport. For popular passports it currently looks like this: United States: visa-free (up to 90 days), 90 days; United Kingdom: visa-free (up to 180 days), 180 days; Germany: visa-free (up to 90 days), 90 days; Canada: visa-free (up to 90 days), 90 days. The full table is above on this page.
What currency is used in Hong Kong?
Hong Kong dollar.
What language is spoken in Hong Kong?
English, Chinese.
Visa requirements by passport
| Passport | Requirement | Max stay |
|---|---|---|
| United States | Visa-free (up to 90 days) | 90 days |
| United Kingdom | Visa-free (up to 180 days) | 180 days |
| Germany | Visa-free (up to 90 days) | 90 days |
| Canada | Visa-free (up to 90 days) | 90 days |
| Australia | Visa-free (up to 90 days) | 90 days |
| India | Visa-free (up to 14 days) | 14 days |
| Russia | Visa-free (up to 14 days) | 14 days |
| China | Visa required | - |
| France | Visa-free (up to 90 days) | 90 days |
| Japan | Visa-free (up to 90 days) | 90 days |
Useful for this trip
What else you will need in Hong Kong: a place to stay, things to do and mobile data that works on arrival.
Find a place to stay Trains and busesThe links in this block are affiliate links: if you book through them, Aviozo may earn a commission from the partner. The price is the same for you.
Plan the whole trip on Aviozo
Mark where you have been and where you want to go, check visa rules for your passport (and your group), and find cheap flights from your home airport.
Open Aviozo →Visa rules from other passports
This page is for general information only and is not legal advice. Visa rules change often, so always confirm entry requirements with the official government source before you travel.