🇬🇪 Georgia: visa, entry rules and travel facts
Georgia is one of the most open countries in the region: many nationalities enter visa-free for up to a year, and others can use a simple e-Visa. Tbilisi and Batumi are the main gateways.
A Georgia passport gives visa-free or simplified entry to about 149 countries and territories according to the visa dataset.
Key facts
- Capital
- Tbilisi
- Currency
- lari
- Languages
- Georgian
- Region
- Western Asia
Entry rules for every passport
Below is every passport we have verified data for, grouped by how it enters. Rules change, so confirm with the official source before you book.
Visa-free (up to 365 days)
100 passports enter Georgia visa-free.
| Passport | Max stay |
|---|---|
| 🇦🇱 Albania | 365 days |
| 🇦🇩 Andorra | 365 days |
| 🇦🇬 Antigua and Barbuda | 365 days |
| 🇦🇷 Argentina | 365 days |
| 🇦🇲 Armenia | 365 days |
| 🇦🇺 Australia | 365 days |
| 🇦🇹 Austria | 365 days |
| 🇦🇿 Azerbaijan | 365 days |
| 🇧🇸 Bahamas | 365 days |
| 🇧🇭 Bahrain | 365 days |
| 🇧🇧 Barbados | 365 days |
| 🇧🇾 Belarus | 365 days |
| 🇧🇪 Belgium | 365 days |
| 🇧🇿 Belize | 365 days |
| 🇧🇦 Bosnia and Herzegovina | 365 days |
| 🇧🇼 Botswana | 365 days |
| 🇧🇷 Brazil | 365 days |
| 🇧🇳 Brunei | 365 days |
| 🇧🇬 Bulgaria | 365 days |
| 🇨🇦 Canada | 365 days |
| 🇨🇱 Chile | 90 days |
| 🇨🇳 China | 30 days |
| 🇨🇴 Colombia | 365 days |
| 🇨🇷 Costa Rica | 365 days |
| 🇭🇷 Croatia | 365 days |
| 🇨🇾 Cyprus | 365 days |
| 🇨🇿 Czechia | 365 days |
| 🇩🇰 Denmark | 365 days |
| 🇩🇴 Dominican Republic | 365 days |
| 🇪🇨 Ecuador | 365 days |
| 🇸🇻 El Salvador | 365 days |
| 🇪🇪 Estonia | 365 days |
| 🇫🇯 Fiji | 90 days |
| 🇫🇮 Finland | 365 days |
| 🇫🇷 France | 365 days |
| 🇩🇪 Germany | 365 days |
| 🇬🇷 Greece | 365 days |
| 🇭🇳 Honduras | 365 days |
| 🇭🇰 Hong Kong | 30 days |
| 🇭🇺 Hungary | 365 days |
| 🇮🇸 Iceland | 365 days |
| 🇮🇷 Iran | 45 days |
| 🇮🇪 Ireland | 365 days |
| 🇮🇱 Israel | 365 days |
| 🇮🇹 Italy | 365 days |
| 🇯🇵 Japan | 365 days |
| 🇯🇴 Jordan | 360 days |
| 🇰🇿 Kazakhstan | 365 days |
| 🇰🇼 Kuwait | 365 days |
| 🇰🇬 Kyrgyzstan | 365 days |
| 🇱🇻 Latvia | 365 days |
| 🇱🇧 Lebanon | 365 days |
| 🇱🇮 Liechtenstein | 365 days |
| 🇱🇹 Lithuania | 365 days |
| 🇱🇺 Luxembourg | 365 days |
| 🇲🇴 Macau | 30 days |
| 🇲🇾 Malaysia | 365 days |
| 🇲🇹 Malta | 365 days |
| 🇲🇺 Mauritius | 365 days |
| 🇲🇽 Mexico | 365 days |
| 🇲🇩 Moldova | 365 days |
| 🇲🇨 Monaco | 365 days |
| 🇲🇪 Montenegro | 365 days |
| 🇳🇱 Netherlands | 365 days |
| 🇳🇿 New Zealand | 365 days |
| 🇲🇰 North Macedonia | 90 days |
| 🇳🇴 Norway | 365 days |
| 🇴🇲 Oman | 365 days |
| 🇵🇦 Panama | 365 days |
| 🇵🇾 Paraguay | 90 days |
| 🇵🇪 Peru | 90 days |
| 🇵🇱 Poland | 365 days |
| 🇵🇹 Portugal | 365 days |
| 🇶🇦 Qatar | 365 days |
| 🇷🇴 Romania | 365 days |
| 🇷🇺 Russia | 365 days |
| 🇻🇨 Saint Vincent and the Grenadines | 365 days |
| 🇸🇲 San Marino | 365 days |
| 🇸🇦 Saudi Arabia | 365 days |
| 🇷🇸 Serbia | 365 days |
| 🇸🇨 Seychelles | 365 days |
| 🇸🇬 Singapore | 365 days |
| 🇸🇰 Slovakia | 365 days |
| 🇸🇮 Slovenia | 365 days |
| 🇿🇦 South Africa | 365 days |
| 🇰🇷 South Korea | 365 days |
| 🇪🇸 Spain | 365 days |
| 🇸🇪 Sweden | 365 days |
| 🇨🇭 Switzerland | 365 days |
| 🇹🇯 Tajikistan | 365 days |
| 🇹🇭 Thailand | 365 days |
| 🇹🇷 Türkiye | 365 days |
| 🇹🇲 Turkmenistan | 365 days |
| 🇺🇦 Ukraine | 365 days |
| 🇦🇪 United Arab Emirates | 365 days |
| 🇬🇧 United Kingdom | 365 days |
| 🇺🇸 United States | 365 days |
| 🇺🇾 Uruguay | 90 days |
| 🇺🇿 Uzbekistan | 365 days |
| 🇻🇦 Vatican City | 365 days |
e-Visa
96 passports apply for an e-visa online before travelling.
| Passport | Max stay |
|---|---|
| 🇦🇫 Afghanistan | – |
| 🇩🇿 Algeria | – |
| 🇦🇴 Angola | – |
| 🇧🇩 Bangladesh | – |
| 🇧🇯 Benin | – |
| 🇧🇹 Bhutan | – |
| 🇧🇴 Bolivia | – |
| 🇧🇫 Burkina Faso | – |
| 🇧🇮 Burundi | – |
| 🇰🇭 Cambodia | – |
| 🇨🇲 Cameroon | – |
| 🇨🇻 Cape Verde | – |
| 🇨🇫 Central African Republic | – |
| 🇹🇩 Chad | – |
| 🇰🇲 Comoros | – |
| 🇨🇬 Congo | – |
| 🇨🇺 Cuba | – |
| 🇩🇯 Djibouti | – |
| 🇩🇲 Dominica | – |
| 🇨🇩 DR Congo | – |
| 🇪🇬 Egypt | – |
| 🇬🇶 Equatorial Guinea | – |
| 🇪🇷 Eritrea | – |
| 🇸🇿 Eswatini | – |
| 🇪🇹 Ethiopia | – |
| 🇬🇦 Gabon | – |
| 🇬🇲 Gambia | – |
| 🇬🇭 Ghana | – |
| 🇬🇩 Grenada | – |
| 🇬🇹 Guatemala | – |
| 🇬🇳 Guinea | – |
| 🇬🇼 Guinea-Bissau | – |
| 🇬🇾 Guyana | – |
| 🇭🇹 Haiti | – |
| 🇮🇳 India | – |
| 🇮🇩 Indonesia | – |
| 🇮🇶 Iraq | – |
| 🇨🇮 Ivory Coast | – |
| 🇯🇲 Jamaica | – |
| 🇰🇪 Kenya | – |
| 🇰🇮 Kiribati | – |
| 🇱🇦 Laos | – |
| 🇱🇸 Lesotho | – |
| 🇱🇷 Liberia | – |
| 🇱🇾 Libya | – |
| 🇲🇬 Madagascar | – |
| 🇲🇼 Malawi | – |
| 🇲🇻 Maldives | – |
| 🇲🇱 Mali | – |
| 🇲🇭 Marshall Islands | – |
| 🇲🇷 Mauritania | – |
| 🇫🇲 Micronesia | – |
| 🇲🇳 Mongolia | – |
| 🇲🇦 Morocco | – |
| 🇲🇿 Mozambique | – |
| 🇲🇲 Myanmar | – |
| 🇳🇦 Namibia | – |
| 🇳🇷 Nauru | – |
| 🇳🇵 Nepal | – |
| 🇳🇮 Nicaragua | – |
| 🇳🇪 Niger | – |
| 🇳🇬 Nigeria | – |
| 🇰🇵 North Korea | – |
| 🇵🇰 Pakistan | – |
| 🇵🇼 Palau | – |
| 🇵🇸 Palestine | – |
| 🇵🇬 Papua New Guinea | – |
| 🇵🇭 Philippines | – |
| 🇷🇼 Rwanda | – |
| 🇰🇳 Saint Kitts and Nevis | – |
| 🇱🇨 Saint Lucia | – |
| 🇼🇸 Samoa | – |
| 🇸🇹 São Tomé and Príncipe | – |
| 🇸🇳 Senegal | – |
| 🇸🇱 Sierra Leone | – |
| 🇸🇧 Solomon Islands | – |
| 🇸🇴 Somalia | – |
| 🇸🇸 South Sudan | – |
| 🇱🇰 Sri Lanka | – |
| 🇸🇩 Sudan | – |
| 🇸🇷 Suriname | – |
| 🇸🇾 Syria | – |
| 🇹🇿 Tanzania | – |
| 🇹🇱 Timor-Leste | – |
| 🇹🇬 Togo | – |
| 🇹🇴 Tonga | – |
| 🇹🇹 Trinidad and Tobago | – |
| 🇹🇳 Tunisia | – |
| 🇹🇻 Tuvalu | – |
| 🇺🇬 Uganda | – |
| 🇻🇺 Vanuatu | – |
| 🇻🇪 Venezuela | – |
| 🇻🇳 Vietnam | – |
| 🇾🇪 Yemen | – |
| 🇿🇲 Zambia | – |
| 🇿🇼 Zimbabwe | – |
Visa required
1 passports need a visa arranged in advance.
| Passport | Max stay |
|---|---|
| 🇽🇰 Kosovo | – |
Entry not permitted
Ordinary tourist entry is closed for 1 passports.
| Passport | Max stay |
|---|---|
| 🇹🇼 Taiwan | – |
Frequently asked questions
Do I need a visa for Georgia?
It depends on your passport. For popular passports it currently looks like this: United States: visa-free (up to 365 days), 365 days; United Kingdom: visa-free (up to 365 days), 365 days; Germany: visa-free (up to 365 days), 365 days; Canada: visa-free (up to 365 days), 365 days. The full table is above on this page.
What currency is used in Georgia?
lari.
What language is spoken in Georgia?
Georgian.
Visa requirements by passport
| Passport | Requirement | Max stay |
|---|---|---|
| United States | Visa-free (up to 365 days) | 365 days |
| United Kingdom | Visa-free (up to 365 days) | 365 days |
| Germany | Visa-free (up to 365 days) | 365 days |
| Canada | Visa-free (up to 365 days) | 365 days |
| Australia | Visa-free (up to 365 days) | 365 days |
| India | e-Visa | - |
| Russia | Visa-free (up to 365 days) | 365 days |
| China | Visa-free (up to 30 days) | 30 days |
| France | Visa-free (up to 365 days) | 365 days |
| Japan | Visa-free (up to 365 days) | 365 days |
Useful for this trip
What else you will need in Georgia: a place to stay, things to do and mobile data that works on arrival.
Find a place to stay Trains and busesThe links in this block are affiliate links: if you book through them, Aviozo may earn a commission from the partner. The price is the same for you.
Plan the whole trip on Aviozo
Mark where you have been and where you want to go, check visa rules for your passport (and your group), and find cheap flights from your home airport.
Open Aviozo →Visa rules from other passports
This page is for general information only and is not legal advice. Visa rules change often, so always confirm entry requirements with the official government source before you travel.